Size Charts for Tentree Apparel

Men's Tops
Size/Shirt Model | Chest Circumference (in) | Sleeve (from shoulder) (in) | Shirt Length (in) |
Borneo T-Shirt | |||
Small | 37 | 22.5 | 28 |
Medium | 39 | 23 | 29 |
Large | 41 | 23.25 | 30 |
X-Large | 43 | 23.5 | 31 |
XX-Large | 45 | 23.5 | 32 |
Juniper T-Shirt | |||
Small | 39 | 7.75 | 28 |
Medium | 40 | 8 | 29 |
Large | 42 | 8.25 | 30 |
X-Large | 44 | 8.5 | 31 |
XX-Large | 46 | 8.75 | 32 |
Juniper Hoodie | |||
Small | 40.5 | 26.5 | 28 |
Medium | 42.5 | 27 | 29 |
Large | 44.5 | 27.5 | 30 |
X-Large | 46.5 | 28.25 | 31 |
XX-Large | 48.5 | 28.75 | 32 |
Gunlon T-Shirt | |||
Small | 39 | 7.75 | 28 |
Medium | 40 | 8 | 29 |
Large | 42 | 8.25 | 30 |
X-Large | 44 | 8.5 | 31 |
XX-Large | 46 | 8.75 | 32 |
River Tank Top | |||
Small | 35 | - | 28.5 |
Medium | 37 | - | 29 |
Large | 39 | - | 29.5 |
X-Large | 41 | - | 30.25 |
XX-Large | 43 | - | 30.75 |
Boardwalk Hoodie | |||
Small | 40.5 | 26.5 | 28 |
Medium | 42.5 | 27 | 29 |
Large | 44.5 | 27.5 | 30 |
X-Large | 46.5 | 28.25 | 31 |
XX-Large | 48.5 | 28.75 | 32 |
Okapi Shirt | |||
Small | 37 | 22.5 | 28 |
Small | 40.5 | 26.5 | 28 |
Medium | 42.5 | 27 | 29 |
Large | 44.5 | 27.5 | 30 |
X-Large | 46.5 | 28.25 | 31 |
Women's Tops
Size/Shirt Model | Chest Circumference (in) | Sleeve (from shoulder) (in) | Shirt Length (in) |
Sapindale Shirt | |||
X-Small | 39 | 23.62 | 29 |
Small | 41 | 24 | 29.37 |
Medium | 43 | 24.37 | 29.75 |
Large | 45 | 24.75 | 30.12 |
X-Large | 47 | 25.12 | 30.5 |
XX-Large | 49 | 25.5 | 30.87 |
Mallow Shirt | |||
X-Small | 39 | 23.62 | 29 |
Small | 41 | 24 | 29.37 |
Medium | 43 | 24.37 | 29.75 |
Large | 45 | 24.75 | 30.12 |
X-Large | 47 | 25.12 | 30.5 |
XX-Large | 49 | 25.5 | 30.87 |
Mulberry Tank Top | |||
X-Small | 31 | - | 25.5 |
Small | 33 | - | 26 |
Medium | 35 | - | 26.25 |
Large | 37 | - | 26.5 |
X-Large | 39 | - | 27 |
Olympic Shirt | |||
X-Small | 38 | 6.25 | 26.5 |
Small | 40 | 6.5 | 27 |
Medium | 42 | 6.75 | 27.25 |
Large | 44 | 7 | 27.75 |
X-Large | 46 | 7.25 | 28 |
XX-Large | 48 | 7.5 | 28.5 |
Pulau Tank Top | |||
X-Small | 31 | - | 25.5 |
Small | 33 | - | 26 |
Medium | 35 | - | 26.25 |
Large | 37 | - | 26.5 |
X-Large | 39 | - | 27 |
Circle Shirt | |||
X-Small | 38 | 6.25 | 26.5 |
Small | 40 | 6.5 | 27 |
Medium | 42 | 6.75 | 27.25 |
Large | 44 | 7 | 27.75 |
X-Large | 46 | 7.25 | 28 |
XX-Large | 48 | 7.5 | 28.5 |
Clover Shirt | |||
X-Small | 39 | 23.62 | 29 |
Small | 41 | 24 | 29.37 |
Medium | 43 | 24.37 | 29.75 |
Large | 45 | 24.75 | 30.12 |
X-Large | 47 | 25.12 | 30.5 |
XX-Large | 49 | 25.5 | 30.87 |
Women's Bottoms
Size/Model | Waist (in) | Hip (in) | Inseam (in) |
Colwood | |||
X-Small | 27.5 | 36.5 | 29 |
Small | 29.5 | 38.5 | 29 |
Medium | 31.5 | 40.5 | 29 |
Large | 33.5 | 42.5 | 30 |
X-Large | 35.5 | 44.5 | 30 |
XX-Large | 37.5 | 46.5 | 30 |
Instow | |||
X-Small | 28 | 38.5 | 3 |
Small | 30 | 40.5 | 3 |
Medium | 32 | 42.5 | 3 |
Large | 34 | 44.5 | 3 |
X-Large | 36 | 46.5 | 3 |