Size Charts for Spyder Apparel

Men's Regular
US Size | Chest | Waist | Sleeve | Inseam |
X-Small | 34 - 36 | 26 - 28 | 31 1/2 | 30 |
Small | 37 - 39 | 29 - 31 | 32 1/2 | 31 |
Medium | 40 - 42 | 32 - 34 | 33 1/2 | 32 |
Large | 43 - 45 | 35 - 37 | 34 1/4 | 32 1/2 |
X-Large | 46 - 48 | 38 - 40 | 35 | 33 |
2XL | 49 - 51 | 41 - 43 | 35 3/4 | 33 1/2 |
3XL | 52 - 54 | 44 - 46 | 36 1/2 | 34 |
Men's Short
US Size | Chest | Waist | Sleeve | Inseam |
X-Small | 34 - 36 | 26 - 28 | 31 1/2 | 29 |
Small | 37 - 39 | 29 - 31 | 32 1/2 | 30 |
Medium | 40 - 42 | 32 - 34 | 33 1/2 | 31 |
Large | 43 - 45 | 35 - 37 | 34 1/4 | 31 1/2 |
X-Large | 46 - 48 | 38 - 40 | 35 | 32 |
2XL | 49 - 51 | 41 - 43 | 35 3/4 | 32 1/2 |
3XL | 52 - 54 | 44 - 46 | 36 1/2 | 33 |
Mens Tall
US Size | Chest | Waist | Sleeve | Inseam |
X-Small | 34 - 36 | 26 - 28 | 31 1/2 | 31 |
Small | 37 - 39 | 29 - 31 | 32 1/2 | 32 |
Medium | 40 - 42 | 32 - 34 | 33 1/2 | 33 |
Large | 43 - 45 | 35 - 37 | 34 1/4 | 33 1/2 |
X-Large | 46 - 48 | 38 - 40 | 35 | 34 |
2XL | 49 - 51 | 41 - 43 | 35 3/4 | 34 1/2 |
3XL | 52 - 54 | 44 - 46 | 36 1/2 | 35 |
Womens
US Size | Chest | Waist | Hip | Sleeve | Inseam* |
2 (X-Small) | 32 | 24 1/2 | 35 | 29 1/2 | 30 |
4 (Small) | 33 | 25 1/2 | 36 | 30 | 30 1/2 |
6 (Small) | 34 | 26 1/2 | 37 | 30 1/2 | 30 1/2 |
8 (Medium) | 35 | 27 1/2 | 38 | 31 | 31 |
10 (Medium) | 36 | 28 1/2 | 39 | 31 1/2 | 31 |
12 (Large) | 37 1/2 | 30 | 40 1/2 | 32 | 31 1/2 |
14 (Large) | 39 | 31 1/2 | 42 | 32 1/2 | 31 1/2 |
16 (X-Large) | 40 1/2 | 33 | 43 1/2 | 33 | 32 |
18 (X-Large) | 42 1/2 | 35 | 45 1/2 | 33 1/2 | 32 |
20 (XX-Large | 44 1/2 | 37 | 47 1/2 | 34 | 32 |
* Short Inseams are 1" Shorter
* Long Inseams are 1" Longer
Kids
US Size | Height (inches) | Weight (lbs) | Chest | Waist | Hip | Inseam |
8 (Small) | 50 | 59 - 73 | 27 | 23 | 28 | 23 |
10 (Medium) | 54 | 74 - 86 | 28 1/2 | 24 | 29 | 25 |
12 (Medium) | 58 | 87 - 99 | 30 | 25 | 31 | 27 |
14 (Large) | 61 | 100 - 111 | 31 1/2 | 26 | 33 | 28 1/4 |
16 (Large) | 63 | 112 - 124 | 33 | 27 | 35 | 29 1/2 |
18 (X-Large) | 65 | 125 - 134 | 34 1/2 | 28 | 36 1/2 | 30 1/2 |
20 (XX-Large) | 67 | 135+ | 36 | 29 | 38 | 31 1/2 |
Mini/Bitsy
US Size | Height (inches) | Weight (lbs) | Chest | Waist | Hip | Inseam | Sleeve Length |
2 | 33 | 30 | 21 | 20 | 20 1/2 | 12 | 15 1/2 |
3 | 36 | 35 | 22 | 21 | 22 1/2 | 14 | 17 |
4 | 39 | 40 | 23 | 21 1/2 | 23 1/2 | 16 | 18 1/2 |
5 | 42 | 45 | 24 | 22 | 24 1/2 | 18 | 20 |
6 | 45 | 50 | 25 | 22 1/2 | 25 1/2 | 20 | 21 1/2 |
7 | 48 | 55 | 26 | 23 | 26 1/2 | 22 | 22 1/2 |
Gloves
US Size | Mens | Womens |
X-Small | 7 | 6 |
Small | 7 1/2 - 8 | 6 1/2 |
Medium | 8 1/2 - 9 | 7 |
Large | 9 - 9 1/2 | 7 1/2 - 8 |
X-Large | 10 - 10 1/2 | 8 1/2 - 9 |
Kids and Toddlers Gloves
Hand Circumference | Kids Size | Toddlers Size |
3 | - | Small |
3.5 | - | Medium |
4 | - | Large |
4.5 | X-Small | X-Large |
5 | Small | - |
5.5 | Medium | - |
6 | Large | - |
6.5 | X-Large | - |
Race Suits
US Size | Height (inches) | Weight (lbs) |
X-Small | 59 - 62 | 85 - 100 |
Small | 63 - 66 | 100 - 130 |
Medium | 67 - 70 | 130 - 160 |
Large | 71 - 74 | 160 - 190 |
X-Large | 75+ | 190 - 210 |
2XL | 75+ | 200+ |
Kids Race Suits
US Size | Height (inches) | Weight (lbs) |
6 - 8 | 46 - 50 | 45 - 60 |
10 - 12 | 54 - 58 | 75 - 90 |
14 - 16 | 61 - 64 | 105 - 115 |
Adult Socks
US Size | Mens Shoe Size | Womens Shoe Size | EU Shoe Size | UK Shoe Size |
Small | - | 4 - 6.5 | 34 - 37 | 2 - 4.5 |
Medium | 5 - 8.5 | 7 - 9.5 | 38 - 41 | 5 - 7.5 |
Large | 9 - 11.5 | 10 - 12.5 | 42 - 45 | 8 - 10.5 |
X-Large | 12 - 15 | - | 46 - 49 | 11 - 13.5 |
Kids Socks
Sock Size | US Shoe Size |
Small | Y9 - Y13 |
Medium | Y13 - 4 |
Large | 4 - 7 |