Size Charts for Ride Apparel
Men's
US Size | Chest | Sleeve Length | Waist | Hip | Inseam |
X-Small | 35 - 37 | 32 - 33 | 28 - 29 | 36 - 37 | 29 - 30 |
Small | 37 - 39 | 32.5 - 33.5 | 30 - 31 | 38 - 39 | 30 - 31 |
Medium | 39 - 41 | 33.5 - 34.5 | 32 - 33 | 39 - 41 | 31 - 32 |
Large | 41 - 43 | 34.5 - 35.5 | 34 - 36 | 41 - 43 | 32 - 33 |
X-Large | 43 - 45 | 35 - 36 | 37 - 39 | 43 - 45 | 33 - 34 |
XX-Large | 45 - 47 | 35.5 - 36.5 | 40 - 41 | 45 - 46 | 33 - 34 |
Women's
US Size | Chest | Sleeve Length | Waist | Hip | Inseam |
X-Small (3/4) | 31 - 33 | 30 - 31 | 23.5 - 25.5 | 32 - 34 | 28.5 - 29.5 |
Small (5/6) | 33 - 35 | 31 - 32 | 26 - 28 | 34 - 36 | 29.5 - 30.5 |
Medium (7/8) | 35 - 37 | 32 - 33 | 28.5 - 30.5 | 36 - 38 | 30.5 - 31.5 |
Large (9/10) | 37 - 39 | 33 - 34 | 31 - 33 | 38 - 40 | 31.5 - 32.5 |
X-Large (11/12) | 40 - 41 | 34 - 35 | 33.5 - 35.5 | 40 - 42 | 32.5 - 33.5 |
Youth
US Size | Approx. Age | Height | Waist | Inseam | Chest | Sleeve Length |
X-Small | 7 - 8 | 51 - 53 | 23 | 23 | 25 - 26 | 23 - 24 |
Small | 9 - 10 | 54 - 56 | 24 | 25 | 27 - 28 | 25.5 - 26.5 |
Medium | 11 - 12 | 57 - 59 | 25 | 27 | 29 - 30 | 27.5 - 28.5 |
Large | 13 - 14 | 60 - 63 | 26 | 29 | 31 - 32 | 29 - 30 |
X-Large | 15 - 16 | 63 - 65 | 27 | 30.5 | 33 - 34 | 31 - 32 |