Size Charts for Purnell Apparel
Men's
US Size | Neck | Chest | Sleeve | Waist |
Small | 14 - 14.5 | 34 - 36 | 32.5 - 33 | 30 - 31 |
Medium | 15 - 15.5 | 38 - 40 | 33.5 - 34 | 32 - 34 |
Large | 16 - 16.5 | 42 - 44 | 34.5 - 35 | 35 - 37 |
X-Large | 17 - 17.5 | 46 - 48 | 35.5 - 36 | 38 - 40 |
XX-Large | 18 - 18.5 | 50 - 52 | 36.5 - 37 | 42 - 44 |
Sizes listed are in inches
Women's
US Size | US Clothing Size | Bust | Hip | Waist |
X-Small | 0 - 2 | 32 - 33 | 35 - 36 | 24 - 25 |
Small | 4 - 6 | 34 - 35 | 37 - 38 | 26 - 27 |
Medium | 8 - 10 | 36 - 37 | 39 - 40 | 28 - 30 |
Large | 12 - 14 | 38 - 40 | 41 - 43 | 31 - 32 |
X-Large | 16 - 18 | 42 - 44 | 44 - 46 | 33 - 35 |
Sizes listed are in inches