Size Charts for Gordini Gloves

Men's and Women's
Size | Men's Circumference (inches) | Women's Circumference (inches) |
Small | 8 - 8.5 | 6.5 |
Medium | 9 | 7 |
Large | 9.5 | 7.5-8 |
X-Large | 10.5 | - |
Junior Boys and Girls
Size | Circumference (inches) |
X-Small | 4 |
Small | 4.5 |
Medium | 5 |
Large | 5.5 |
X-Large | 6 |
Toddlers
Size | Circumference (inches) |
X-Small | 3.5 |
Small | 4 |
Medium | 4.5 |
Large | 5 |
X-Large | 5.5 |