Size Charts for Exofficio Apparel
Men's Fit Information

Men's Tops
Size | Chest (in) | Arm Length (Regular) (in) | Arm Length (Tall) (in) |
Small | 36.5 - 38 | 36.5 | - |
Medium | 38.5 - 41 | 33.5 | 36 |
Large | 41.5 - 44 | 34.5 | 36.5 |
X-Large | 44.5 - 47 | 35.5 | 37 |
XX-Large | 47.5 - 50 | 36.5 | 37.5 |
3X-Large | 50.5 - 54 | 36.5 | 38 |
Men's Bottoms
Alpha Size | Numeric Waist Size | Short Inseam (in) | Regular Inseam | Long Inseam |
Small | 30 | 30 | 32 | 34 |
Medium | 32 - 34 | 30 | 32 | 34 |
Large | 36 - 38 | 30 | 32 | 34 |
X-Large | 40 - 42 | 30 | 32 | 34 |
XX-Large | 44 | 30 | 32 | 34 |
Men's Socks
Alpha Size | Shoe Size | Sock Size |
M/L | 7 - 10 | 10.5 - 11.5 |
L/XL | 10.5 - 13 | 12 - 14 |
Women's Fit Information

Women's Tops
Alpha Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) | Arm Length (in) |
X-Small | 0 - 2 | 32 - 33 | 24 - 25 | 35 - 36 | 30 |
Small | 4 - 6 | 34 - 35 | 26 - 27 | 37 - 38 | 30.5 - 31 |
Medium | 8 - 10 | 36 - 37 | 28 -29 | 39 - 40 | 31.5 - 32 |
Large | 12 - 14 | 38.5 - 40 | 30.5 - 32 | 41.5 - 43 | 32.5 |
X-Large | 16 - 18 | 41.5 - 43.5 | 33.5 - 35.5 | 44.5 - 46.5 | 32.5 |
2X-Large | 20 - 22 | 45.5 - 47.5 | 37.5 - 39.5 | 47.5 - 49.5 | 32.5 |
Women's Bottoms
Alpha Size | Numeric Size | Petite Inseam (in) | Regular Inseam |
X-Small | 0 - 2 | 29 | 32 |
Small | 4 - 6 | 29 | 32 |
Medium | 8 - 10 | 29 | 32 |
Large | 12 - 14 | 29 | 32 |
X-Large | 16 - 18 | 29 | 32 |
2X-Large | 20 - 22 | - | - |
Women's Underwear
Size | Bust (in) | Waist (in) | Hip (in) |
X-Small | 32 - 33 | 24 - 25 | 35 - 36 |
Small | 34 - 35 | 26 - 27 | 37 - 38 |
Medium | 36 - 37 | 28 - 29 | 39 - 40 |
Large | 38.5 - 40 | 30.5 - 32 | 41 - 43 |
X-Large | 41.5 - 43.5 | 33.5 - 35.5 | 44 - 46 |
2X-Large | 45.5 - 47.5 | 37.5 - 39.5 | 47 - 49 |
3X-Large | 49.5 - 51.5 | 41.5 - 43.5 | 49.5 - 51.5 |
Women's Socks
Alpha Size | Shoe Size | Sock Size |
S/M | 4 - 7.5 | 9 - 10 |
M/L | 8 - 10.5 | 10.5 - 11.5 |